|
||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Belt, Elmer | I8176 | Rossville | ||
| 2 | Belt, George | I8189 | Rossville | ||
| 3 | Belt, Irma | I8179 | Rossville | ||
| 4 | Belt, Jack | I8184 | Rossville | ||
| 5 | Belt, John | I8188 | Rossville | ||
| 6 | Belt, Lorenzo | I8178 | Rossville | ||
| 7 | Belt, Walter | I8185 | Rossville |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Rossville Community Library.