|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Coke, Barbara Jean | I8863 | b. Nov 1934 | Rossville | |
| 2 | Coke, Carroll Wayne | I8860 | b. 25 Sep 1929 | Rossville | |
| 3 | Coke, Clara Eugenia | I12462 | b. 5 Jul 1937 | Rossville | |
| 4 | Coke, Colleen Fay | I8862 | b. 16 Jun 1933 | Rossville | |
| 5 | Coke, James C | I8859 | Rossville | ||
| 6 | Coke, Janice Ann | I12797 | b. Jul 1944 | Rossville | |
| 7 | Coke, Orilla May | I2884 | b. 16 Jun 1933 | Rossville | |
| 8 | Coke, Wilma | I8861 | Rossville |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Rossville Community Library.