|
||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Crupper, Arthur L | I12668 | Rossville | ||
| 2 | Crupper, Charles Glen Jr. | I12673 | Rossville | ||
| 3 | Crupper, Charles Glen Sr. | I3124 | b. 14 Oct 1920 | Nowata, Nowata County, Oklahoma | Rossville |
| 4 | Crupper, Edward W | I12671 | Rossville | ||
| 5 | Crupper, Joseph P | I12670 | Rossville | ||
| 6 | Crupper, Roy Neil | I12669 | Rossville | ||
| 7 | Crupper, Willis P | I12666 | Rossville |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Rossville Community Library.