|
||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Gibler, Arnold | I22318 | Rossville | ||
| 2 | Gibler, Ed | I22310 | Rossville | ||
| 3 | Gibler, John | I22306 | Rossville | ||
| 4 | Gibler, Lillian | I22311 | Rossville | ||
| 5 | Gibler, Marion | I22316 | Rossville | ||
| 6 | Gibler, Stacy | I22315 | Rossville | ||
| 7 | Gibler, William | I22317 | Rossville |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Rossville Community Library.