|
||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Mann, Dale | I18870 | Rossville | ||
| 2 | Mann, Glenn | I18869 | Rossville | ||
| 3 | Mann, J.W. | I11201 | Rossville | ||
| 4 | Mann, James Christopher | I11127 | Rossville | ||
| 5 | Mann, Richard O | I4549 | b. 29 Jun 1853 | Salt Lake City, Salt Lake County, Utah | Rossville |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Rossville Community Library.