|
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Mendenhall, Clarence | I9350 | Rossville | ||
| 2 | Mendenhall, Emery | I9355 | Rossville | ||
| 3 | Mendenhall, Judy | I9354 | Rossville | ||
| 4 | Mendenhall, Marilyn | I9353 | Rossville | ||
| 5 | Mendenhall, Mordica Sr. | I21434 | b. 1713 | Rossville | |
| 6 | Mendenhall, Mordica Jr. | I21432 | b. 20 Aug 1747 | Frederick, Frederick County, Virginia | Rossville |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Rossville Community Library.