|
||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Merrill, Charles | I19110 | Rossville | ||
| 2 | Merrill, Kevin | I19109 | Rossville | ||
| 3 | Merrill, Martin | I19102 | Rossville | ||
| 4 | Merrill, Morris | I19101 | Rossville | ||
| 5 | Merrill, Paul | I19099 | Rossville | ||
| 6 | Merrill, Richard Emery | I4960 | b. 15 Jun 1937 | Waterville, Marshall County, Kansas | Rossville |
| 7 | Merrill, Robert | I19105 | Rossville |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Rossville Community Library.