|
||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Metzgar, Andrew Jackson "Pete" | I4964 | b. 12 Feb 1853 | Pleasant Plains, Sangamon County, Illinois | Rossville |
| 2 | Metzgar, Charles | I19122 | Rossville | ||
| 3 | Metzgar, E.D. | I19116 | Rossville | ||
| 4 | Metzgar, Eva May | I19125 | Rossville | ||
| 5 | Metzgar, F.P. | I19117 | Rossville | ||
| 6 | Metzgar, G.W. | I19115 | Rossville | ||
| 7 | Metzgar, Manifold | I19121 | Rossville |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Rossville Community Library.