|
||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ridgway, Emalee | I31468 | Rossville | ||
| 2 | Ridgway, Eric Shawn | I31464 | Rossville | ||
| 3 | Ridgway, Floyd | I19600 | Rossville | ||
| 4 | Ridgway, Heath | I31465 | Rossville | ||
| 5 | Ridgway, Richard Paul | I31463 | Rossville | ||
| 6 | Ridgway, Walter | I19601 | Rossville | ||
| 7 | Ridgway, William H | I19599 | b. 26 Jul 1853 | Rossville |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Rossville Community Library.