|
||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ropp, Forrest John | I6059 | b. 22 Apr 1862 | Rossville | |
| 2 | Ropp, Grant | I19597 | Rossville | ||
| 3 | Ropp, Helena M | I28970 | b. 1864 | Rossville | |
| 4 | Ropp, Henry A | I6060 | b. 1849 | Rossville | |
| 5 | Ropp, John R | I19596 | b. Feb 1837 | Ohio | Rossville |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Rossville Community Library.