|
||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Whitlow, Edgar H | I7001 | b. 1893 | Rossville | |
| 2 | Whitlow, Herb | I12132 | Rossville | ||
| 3 | Whitlow, Herbert | I20185 | Rossville | ||
| 4 | Whitlow, Merton Otis | I12130 | b. 12 Mar 1922 | Rossville | |
| 5 | Whitlow, Stan | I12131 | Rossville | ||
| 6 | Whitlow, Wade | I20184 | Rossville | ||
| 7 | Whitlow, William | I29595 | b. 1837 | Rossville |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Rossville Community Library.