|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Widner, Chester | I20177 | Rossville | ||
| 2 | Widner, Donald E | I7018 | Rossville | ||
| 3 | Widner, Doris | I20181 | Rossville | ||
| 4 | Widner, E.O. | I20180 | Rossville | ||
| 5 | Widner, Harvey | I20176 | Rossville | ||
| 6 | Widner, Jess | I20174 | Rossville | ||
| 7 | Widner, Joe | I20178 | Rossville | ||
| 8 | Widner, Leslie | I20175 | Rossville | ||
| 9 | Widner, William | I20179 | Rossville |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Rossville Community Library.