|
||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Wilkins, Alberta | I23879 | Rossville | ||
| 2 | Wilkins, Charles | I23874 | Rossville | ||
| 3 | Wilkins, Dorothy | I23881 | Rossville | ||
| 4 | Wilkins, Irene | I23877 | Rossville | ||
| 5 | Wilkins, Leota | I23876 | Rossville | ||
| 6 | Wilkins, Meletta | I23880 | Rossville | ||
| 7 | Wilkins, Virginia | I23878 | Rossville |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Rossville Community Library.