|  | 
  
  
| 
 1869 - 1942  (~ 72 years) 
| Name | William Henry Cless |  
| Born | Nov 1869 | Illinois   |  
| Gender | Male |  
| Died | 1942 |  
| Person ID | I10064 | Rossville |  
| Last Modified | 26 Dec 2017 |  
 
| Father | Martin Luther Cless,   b. 18 Jan 1848, Perry County, Pennsylvania  ,   d. 7 Mar 1925, Rossville, Shawnee County, Kansas  (Age 77 years) |  
| Mother | Sarah Ann Shearer Cless,   b. 2 Mar 1851, Cumberland County, Pennsylvania  ,   d. 24 Jan 1918, Rossville, Shawnee County, Kansas  (Age 66 years) |  
| Married | 14 Jan 1869 | Lena, Stephenson County, Illinois   |  
| Family ID | F1197 | Group Sheet  |  Family Chart |  
 
| Event Map |  | 
|  | Born - Nov 1869 - Illinois |  |  |  
 
 |