|  | 
  
  
| 
 1909 - 1983  (74 years) 
| Name | John J Dohrman |  
| Born | 1909 |  
| Gender | Male |  
| Died | 1983 |  
| Person ID | I10525 | Rossville |  
| Last Modified | 21 Mar 2018 |  
 
| Father | John Richard Dohrman,   b. 28 Jan 1886, Delia, Jackson County, Kansas  ,   d. 30 Jul 1955, Delia, Jackson County, Kansas  (Age 69 years) |  
| Mother | Mary Veronica Brunin Dohrman,   b. 1885,   d. 1971  (Age 86 years) |  
| Family ID | F1853 | Group Sheet  |  Family Chart |  
 
 
 |