|  | 
  
  
| 
  
| Name | Clarence Nicholas (Nick) Yocum |  
| Nickname | Nick |  
| Gender | Male |  
| Person ID | I13549 | Rossville |  
| Last Modified | 23 Jun 2022 |  
 
| Father | George Alexander Yocum,   b. 7 Sep 1896, St. Marys, Pottawatomie County, Kansas  ,   d. 20 Jun 1972, Topeka, Shawnee County, Kansas  (Age 75 years) |  
| Mother | Gertrude M Heston Yocum,   b. 23 Feb 1898, Belvue, Pottawatomie County, Kansas  ,   d. 4 Jan 1987, St. Marys, Pottawatomie County, Kansas  (Age 88 years) |  
| Family ID | F3159 | Group Sheet  |  Family Chart |  
 
| Family | Emma L Pageler Yocum,   b. 5 Jan 1934, Belvue, Pottawatomie County, Kansas  ,   d. 25 Nov 2021, St. Marys, Pottawatomie County, Kansas  (Age 87 years) |  
| Married | 13 Sep 1953 | Wells Creek, Wabaunsee County, Kansas   |  
| Children |  |  
| Last Modified | 23 Jun 2022 01:52:08 |  
| Family ID | F8810 | Group Sheet  |  Family Chart |  
 
 |