|  | 
  
  
| 
  
| Name | Janet Metivier Foresman |  
| Gender | Female |  
| Person ID | I13569 | Rossville |  
| Last Modified | 18 Apr 2017 |  
 
| Family | John William Foresman,   b. 19 Jan 1943, Wamego, Pottawatomie County, Kansas  ,   d. 24 Oct 2001, Topeka, Shawnee County, Kansas  (Age 58 years) |  
| Married | 1966 | Norwich, New London County, Connecticut   |  
| Notes | 
Not sure if the children are from this marriage or if any are from second marriage. |  
| Children |  |  
| Last Modified | 25 Dec 2019 23:16:19 |  
| Family ID | F3163 | Group Sheet  |  Family Chart |  
 
 |