|  | 
  
  
| 
 - 2004 
| Name | Janice Marie Doubles Cokeley |  
| Gender | Female |  
| Died | 11 Jul 2004 |  
| Person ID | I16267 | Rossville |  
| Last Modified | 2 Aug 2017 |  
 
| Family | John McMillen Cokeley,   b. 6 Sep 1930, Morgantown, Monongalia County, West Virginia  ,   d. 15 Sep 2016, Topeka, Shawnee County, Kansas  (Age 86 years) |  
| Married | 21 Aug 1954 | Morgantown, Monongalia County, West Virginia   |  
| Children |  |  
| Last Modified | 25 Dec 2019 20:56:27 |  
| Family ID | F4114 | Group Sheet  |  Family Chart |  
 
 |