|  | 
  
  
| 
  
| Name | Janice Marie Sumner Jacobson Rafols |  
| Gender | Female |  
| Person ID | I17228 | Rossville |  
| Last Modified | 17 Apr 2018 |  
 
| Father | Cleve N Sumner,   b. 19 May 1911, Emmett, Pottawatomie County, Kansas  ,   d. 27 May 1963, Topeka, Shawnee County, Kansas  (Age 52 years) |  
| Mother | Josephine M Rice Sumner,   b. 31 Dec 1916, Mayetta, Jackson County, Kansas  ,   d. 8 Sep 1987, Topeka, Shawnee County, Kansas  (Age 70 years) |  
| Married | 21 Jun 1934 | Holton, Jackson County, Kansas   |  
| Family ID | F7090 | Group Sheet  |  Family Chart |  
 
| Family | John T Jacobson, Jr.,   b. 29 Jul 1933, Mayetta, Jackson County, Kansas  ,   d. 5 Dec 2004, Topeka, Shawnee County, Kansas  (Age 71 years) |  
| Married | 1959 |  
| Divorced | 1966 |  
| Children |  |  
| Last Modified | 21 Sep 2017 14:12:13 |  
| Family ID | F4634 | Group Sheet  |  Family Chart |  
 
 |