|  | 
  
  
| 
 1900 - 1963  (63 years) 
| Name | Doris Evelyn Jamieson Adams |  
| Born | 14 Mar 1900 |  
| Gender | Female |  
| Died | 19 Apr 1963 |  
| Person ID | I17310 | Rossville |  
| Last Modified | 25 Sep 2017 |  
 
| Father | Arthur Bruce Jamieson,   b. 1869,   d. Jul 1938  (Age 69 years) |  
| Mother | Susan Salome (Loma) Wilt Jamieson,   b. 10 Mar 1871, Blain, Perry County, Pennsylvania  ,   d. 21 Feb 1945, Rossville, Shawnee County, Kansas  (Age 73 years) |  
| Married | 1893 |  
| Family ID | F4186 | Group Sheet  |  Family Chart |  
 
| Family | Horace Greeley Adams, Jr.,   b. 19 Sep 1897,   d. 13 Oct 1975  (Age 78 years) |  
| Children | 
|  | 1. Horace Greeley Adams, III,   b. 1921,   d. 1995  (Age 74 years) |  |  | 2. Marilyn Melee Adams Larrabee,   b. 24 Oct 1933,   d. 3 Feb 2001, Liberal, Seward County, Kansas  (Age 67 years) |  |  | 3. Bruce E Adams,   b. 23 Jul 1929, Topeka, Shawnee County, Kansas  ,   d. 1952  (Age 22 years) |  |  
| Last Modified | 28 Sep 2017 12:54:02 |  
| Family ID | F4673 | Group Sheet  |  Family Chart |  
 
 |