| 
	 
     | 
    
  
  
  
  1852 - 1943  (91 years)
- 
| Name | 
Nancy Jane Springer Keller  |  
| Born | 
1852  | 
 
| Gender | 
Female  |  
| Died | 
1943  | 
 
| Person ID | 
I17877  | 
Rossville | 
 
| Last Modified | 
4 Oct 2017  |  
 
 
| Family | 
Charles Wesley Keller,   b. 14 Jul 1850, Princeville, Peoria County, Illinois  ,   d. 22 Sep 1933, Delia, Jackson County, Kansas    (Age 83 years)  |  
| Children  | 
|   | 1. Catherine Keller Tannyhill,   b. 1870,   d. 1950  (Age 80 years) |  
|   | 2. Ida Mae Keller Harris,   b. 1872,   d. 1962  (Age 90 years) |  
| + | 3. Fred Keller,   b. 19 Mar 1877, Phillips County, Kansas  ,   d. 14 Aug 1958, Delia, Jackson County, Kansas    (Age 81 years) |  
| + | 4. Robert R Keller,   b. 1880,   d. 1958  (Age 78 years) |  
| + | 5. Roley Guy Keller,   b. 22 Jul 1880, Phillipsburg, Phillips County, Kansas  ,   d. 27 Dec 1958, Topeka, Shawnee County, Kansas    (Age 78 years) |  
|   | 6. Verna E Keller Steckler Gideon,   b. 1884,   d. 1974  (Age 90 years) |  
|   | 7. Maggie Keller Whitestone |  
 
 | 
 
| Last Modified | 
4 Oct 2017 19:36:30  |  
| Family ID | 
F4950  | 
Group Sheet  |  Family Chart | 
 
 
 
  
 
 
 
	 |