|  | 
  
  
| 
 1919 - 1991  (72 years) 
| Name | Doris Laverne Bickford Reding |  
| Born | 21 Apr 1919 |  
| Gender | Female |  
| Died | 28 Apr 1991 |  
| Buried | Olive Hill Cemetery, Soldier, Jackson County, Kansas   |  
| Person ID | I27536 | Rossville |  
| Last Modified | 11 Jul 2018 |  
 
| Father | LeRoy Franklin Bickford,   b. 15 May 1891, Kansas City, Wyandotte County, Kansas  ,   d. 29 Dec 1950, Holton, Jackson County, Kansas  (Age 59 years) |  
| Mother | Nellie B Cappen Bickford,   b. 19 Oct 1898, Louisville, Cass County, Nebraska  ,   d. 24 Apr 1980, Holton, Jackson County, Kansas  (Age 81 years) |  
| Family ID | F384 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Buried -  - Olive Hill Cemetery, Soldier, Jackson County, Kansas |  |  |  
 
 |