|  | 
  
  
| 
 - 1995 
| Name | Charles L Allgeier |  
| Gender | Male |  
| Died | 23 Jul 1995 |  
| Person ID | I549 | Rossville |  
| Last Modified | 11 Apr 2014 |  
 
| Family | K Isalena Allgeier,   b. 13 Apr 1915, Missouri  ,   d. 8 Nov 2011, Rossville, Shawnee County, Kansas  (Age 96 years) |  
| Married | 3 Dec 1942 | Frankfort, Marshall County, Kansas   |  
| Children |  |  
| Last Modified | 29 Nov 2019 03:52:49 |  
| Family ID | F168 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Married - 3 Dec 1942 - Frankfort, Marshall County, Kansas |  |  |  
 
 |