1856 - 1926 (~ 69 years)
-
| Name |
Margaret Alice Gordon Cottle |
| Nickname |
Alice |
| Born |
Jan 1856 |
| Gender |
Female |
| Died |
1926 |
| Buried |
Rossville Cemetery, Rossville, Shawnee County, Kansas |
| Person ID |
I9346 |
Rossville |
| Last Modified |
11 May 2018 |
| Family |
Robert Franklin Cottle, b. 12 Oct 1846, West Liberty, Morgan County, Kentucky , d. 14 Jul 1929, Rossville, Shawnee County, Kansas (Age 82 years) |
| Children |
| | 1. Lou Ellen Cottle, b. 1875, d. 1891 (Age 16 years) |
| + | 2. Mary Belle Cottle Perry, b. 29 Apr 1877, Morgan County, Kentucky , d. 17 Apr 1959, Pomp, Morgan County, Kentucky (Age 81 years) |
| | 3. Fannie Cottle Oldfield, b. 23 Feb 1879, West Liberty, Morgan County, Kentucky , d. 1 Mar 1964, Topeka, Shawnee County, Kansas (Age 85 years) |
| + | 4. Joseph Morgan Cottle, b. 12 Jul 1880, Morgan County, Kentucky , d. 19 Mar 1963, Topeka, Shawnee County, Kansas (Age 82 years) |
| + | 5. Emma Cottle McConnell Waller, b. 5 Dec 1887, West Liberty, Morgan County, Kentucky , d. 11 Nov 1984, Oskaloosa, Jefferson County, Kansas (Age 96 years) |
| + | 6. Margaret Frances Cottle Berkey, b. 5 Dec 1887, West Liberty, Morgan County, Kentucky , d. 29 Dec 1924, Russell, Russell County, Kansas (Age 37 years) |
| + | 7. Bessie L Cottle Barker Startup, b. 10 Sep 1890, Kentucky , d. 9 Nov 1973, Topeka, Shawnee County, Kansas (Age 83 years) |
| + | 8. Linnie Naomi Cottle Prater, b. 22 Jan 1893, West Liberty, Morgan County, Kentucky , d. 1971, St. Marys, Pottawatomie County, Kansas (Age 77 years) |
| + | 9. Rae Cottle Trimble, b. 15 Feb 1897, West Liberty, Morgan County, Kentucky , d. 14 Dec 1977, Harrison, Boone County, Arkansas (Age 80 years) |
| + | 10. Goebel William Cottle, b. 6 Mar 1900, West Liberty, Morgan County, Kentucky , d. 17 Apr 1965, Topeka, Shawnee County, Kansas (Age 65 years) |
| + | 11. John Marion Cottle, b. 9 Jul 1873, West Liberty, Morgan County, Kentucky , d. 30 Oct 1930, West Liberty, Morgan County, Kentucky (Age 57 years) |
|
| Last Modified |
17 Jul 2018 11:51:14 |
| Family ID |
F1449 |
Group Sheet | Family Chart |
|