|
|||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I15032 | ||
2 | ![]() | I28240 | ||
3 | ![]() | I23897 | b. 28 Aug 1937 | Topeka, Shawnee County, Kansas ![]() |
4 | ![]() | I23893 | b. 1 Jun 1907 | Kentucky ![]() |
5 | ![]() | I15033 | ||
6 | ![]() | I28242 | ||
7 | ![]() | I23896 | b. 13 Feb 1931 | Topeka, Shawnee County, Kansas ![]() |
8 | ![]() | I30119 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.