|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Andrews, Ethelyn | I15869 | ||
| 2 | Andrews, Everett Leslie | I15867 | ||
| 3 | Andrews, Frank A | I621 | ||
| 4 | Andrews, J.C. | I26510 | ||
| 5 | Andrews, J.K. | I26511 | ||
| 6 | Andrews, Joseph | I26159 | b. 30 Dec 1845 | Mount Pleasant, Somerset County, Pennsylvania |
| 7 | Andrews, Suzanne | I2658 | ||
| 8 | Andrews, Thomas | I26505 | ||
| 9 | Andrews, Thomas W Jr. | I622 | ||
| 10 | Andrews, Thomas William Sr. | I11495 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.