|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I15869 | ||
2 | ![]() | I15867 | ||
3 | ![]() | I621 | ||
4 | ![]() | I26510 | ||
5 | ![]() | I26511 | ||
6 | ![]() | I26159 | b. 30 Dec 1845 | Mount Pleasant, Somerset County, Pennsylvania ![]() |
7 | ![]() | I2658 | ||
8 | ![]() | I26505 | ||
9 | ![]() | I622 | ||
10 | ![]() | I11495 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.