|
||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1231 | b. 15 Mar 1928 | St. Marys, Pottawatomie County, Kansas ![]() |
2 | ![]() | I1229 | ||
3 | ![]() | I1228 | b. 22 May 1920 | St. Clere, Pottawatomie County, Kansas ![]() |
4 | ![]() | I1236 | ||
5 | ![]() | I2546 | ||
6 | ![]() | I22879 | b. 1824 | |
7 | ![]() | I1237 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.