|
|||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1252 | b. 15 Sep 1898 | Kansas ![]() |
2 | ![]() | I1255 | b. 1903 | |
3 | ![]() | I1254 | b. 11 Dec 1908 | Kansas ![]() |
4 | ![]() | I1256 | b. 18 Sep 1924 | Sylvan Grove, Lincoln County, Kansas ![]() |
5 | ![]() | I1248 | b. 21 Apr 1877 | Jamestown, Mercer County, Pennsylvania ![]() |
6 | ![]() | I28312 | b. Nov 1900 | Kansas ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.