|
|||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I311 | ||
2 | ![]() | I1449 | b. 14 May 1876 | Viola Center, Audubon County, Iowa ![]() |
3 | ![]() | I28867 | b. 14 Apr 1847 | |
4 | ![]() | I1453 | ||
5 | ![]() | I28870 | b. 16 Apr 1883 | Viola Center, Audubon County, Iowa ![]() |
6 | ![]() | I28866 | b. 15 Jun 1844 | Berlin, Germany ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.