|
||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Bland, Abner Edgar | I27643 | b. 5 Dec 1879 | Kansas |
| 2 | Bland, Arthur Branden | I27644 | b. 19 Dec 1887 | Kansas |
| 3 | Bland, Cecil | I22680 | ||
| 4 | Bland, George | I22678 | ||
| 5 | Bland, Harry William | I27645 | b. 22 Jan 1894 | Corning, Nemaha County, Kansas |
| 6 | Bland, Laura M | I27642 | b. 27 Aug 1877 | Kansas |
| 7 | Bland, Noah Alexander | I27640 | b. 9 Oct 1856 | Wayne County, Iowa |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.