|
|||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7354 | ||
2 | ![]() | I26349 | ||
3 | ![]() | I26348 | ||
4 | ![]() | I26350 | ||
5 | ![]() | I17917 | ||
6 | ![]() | I26352 | ||
7 | ![]() | I26346 | ||
8 | ![]() | I26345 | b. 1 Oct 1952 | Seneca, Nemaha County, Kansas ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.