|
|||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Bower, Bernard | I11762 | ||
| 2 | Bower, Eva | I28327 | b. Nov 1881 | Kansas |
| 3 | Bower, Gottlieb | I2276 | ||
| 4 | Bower, Jerome F | I28325 | b. 13 Jul 1887 | St. Marys, Pottawatomie County, Kansas |
| 5 | Bower, Robert C | I26603 | b. 1932 | |
| 6 | Bower, William Joseph | I11761 | ||
| 7 | Bower, William Michigan Sr. | I2305 | b. 3 Mar 1856 | Michigan |
| 8 | Bower, William Samuel | I11759 | b. 27 Apr 1896 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.