|
|||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Brace, Alice Augusta | I2352 | ||
| 2 | Brace, Donald | I4279 | ||
| 3 | Brace, Greggory Clark | I2360 | b. 27 Aug 1957 | |
| 4 | Brace, Joseph Newton | I2350 | b. 16 Dec 1923 | Rural Saguache County, Colorado |
| 5 | Brace, Joseph T | I2351 | ||
| 6 | Brace, Kevin Francis | I2357 | b. 8 Sep 1960 | Topeka, Shawnee County, Kansas |
| 7 | Brace, Robert | I2353 | ||
| 8 | Brace, Timothy Joseph | I2356 | b. 20 Jan 1957 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.