|
|||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Burnett, Alva Besson | I8097 | b. 28 Dec 1881 | |
| 2 | Burnett, Ballard Preston | I2755 | b. 6 Dec 1846 | Patrick County, Virginia |
| 3 | Burnett, Benjamin | I24426 | ||
| 4 | Burnett, Lawrence Lessly | I8098 | b. 1883 | |
| 5 | Burnett, Mary | I24427 | ||
| 6 | Burnett, Obadiah James | I8095 | b. 1878 | |
| 7 | Burnett, Obadiah Mayha | I28064 | b. 18 Dec 1823 | Patrick County, Virginia |
| 8 | Burnett, Richard Gerald | I8096 | b. 1887 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.