|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Buskirk, Caine | I29900 | ||
| 2 | Buskirk, Eugene | I29890 | ||
| 3 | Buskirk, Fawn | I29898 | ||
| 4 | Buskirk, Gary Jr. | I29902 | ||
| 5 | Buskirk, Gary Wayne (Sosah) | I29889 | b. 4 Oct 1950 | Claremore, Rogers County, Oklahoma |
| 6 | Buskirk, James | I29903 | ||
| 7 | Buskirk, Joy | I29895 | ||
| 8 | Buskirk, Lahoma | I29896 | ||
| 9 | Buskirk, Lance | I1315 | ||
| 10 | Buskirk, Matthew | I29904 | ||
| 11 | Buskirk, Sheena | I29899 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.