|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I29900 | ||
2 | ![]() | I29890 | ||
3 | ![]() | I29898 | ||
4 | ![]() | I29902 | ||
5 | ![]() | I29889 | b. 4 Oct 1950 | Claremore, Rogers County, Oklahoma ![]() |
6 | ![]() | I29903 | ||
7 | ![]() | I29895 | ||
8 | ![]() | I29896 | ||
9 | ![]() | I1315 | ||
10 | ![]() | I29904 | ||
11 | ![]() | I29899 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.