| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s)   | Person ID | Born   | Location | 
|---|---|---|---|---|
| 1 |  Cain,  Darlene | I8276 | ||
| 2 |  Cain,  Duane M | I7372 | b. 31 Jan 1956 | Holton, Jackson County, Kansas   | 
| 3 |  Cain,  Gary | I8287 | ||
| 4 |  Cain,  James (Bud) | I8286 | ||
| 5 |  Cain,  Jeanine (Jeannie) | I8278 | ||
| 6 |  Cain,  John | I8274 | ||
| 7 |  Cain,  John (Jack) Jr. | I8285 | ||
| 8 |  Cain,  Loren | I8280 | ||
| 9 |  Cain,  Mark | I8279 | ||
| 10 |  Cain,  Nelden | I8281 | ||
| 11 |  Cain,  Suzanne | I29864 | ||
| 12 |  Cain,  Vicki | I8277 | 
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.