|  | 
  
  
| 
  
| Name | Hazel Carlson Ausherman |  
| Gender | Female |  
| Person ID | I802 | Rossville |  
| Last Modified | 2 Jul 2018 |  
 
| Family | Aaron B Ausherman,   b. 5 Feb 1900, Delia, Jackson County, Kansas  ,   d. 15 Feb 1978, Topeka, Shawnee County, Kansas  (Age 78 years) |  
| Married | 16 Jul 1927 | Oklahoma City, Oklahoma County, Oklahoma   |  
| Children |  |  
| Last Modified | 25 Dec 2019 23:51:33 |  
| Family ID | F230 | Group Sheet  |  Family Chart |  
 
 |