| 
 | |||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s)   | Person ID | Born   | Location | 
|---|---|---|---|---|
| 1 |  Carpenter,  Carl | I27615 | ||
| 2 |  Carpenter,  Everett | I27614 | ||
| 3 |  Carpenter,  Jacob | I27609 | ||
| 4 |  Carpenter,  James C | I26290 | b. 11 Dec 1832 | Wayne County, New York   | 
| 5 |  Carpenter,  Jesse S | I26292 | b. 9 Apr 1863 | |
| 6 |  Carpenter,  Nancy | I25073 | 
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.