| 
 | |||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s)   | Person ID | Born   | Location | 
|---|---|---|---|---|
| 1 |  Cassity,  James Wright | I8361 | ||
| 2 |  Cassity,  John Clay | I8360 | ||
| 3 |  Cassity,  Ola Wright | I8354 | ||
| 4 |  Cassity,  Paul Douglas | I8359 | ||
| 5 |  Cassity,  Robert Laurence | I2845 | b. 25 Sep 1931 | Bremerton, Kitsap County, Washington   | 
| 6 |  Cassity,  Terry B | I8356 | 
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.