|  | 
  
  
| 
  
| Name | Donna Mae Catlin Harrington |  
| Gender | Female |  
| Person ID | I15233 | Rossville |  
| Last Modified | 16 Jun 2017 |  
 
| Family | George Earl Harrington, Sr.,   b. 16 Oct 1925, Kalispell, Flathead County, Montana  ,   d. 13 Jan 1992, Deming, Whatcom County, Washington  (Age 66 years) |  
| Married | 1 Feb 1951 | Bellingham, Whatcom County, Washington   |  
| Children |  |  
| Last Modified | 24 Nov 2019 15:58:32 |  
| Family ID | F3751 | Group Sheet  |  Family Chart |  
 
 |