|  | 
  
  
| 
 1902 - 1984  (82 years) 
| Name | Nadine Medora Chapman Swenson |  
| Born | 11 Aug 1902 | Rossville, Shawnee County, Kansas   |  
| Gender | Female |  
| Died | 31 Aug 1984 | Grand Forks, Grand Forks County, North Dakota   |  
| Person ID | I8245 | Rossville |  
| Last Modified | 14 Aug 2018 |  
 
| Father | Andrew Brown Chapman,   b. 22 Nov 1860, Falls City, Richardson County, Nebraska  ,   d. 23 Sep 1936, Topeka, Shawnee County, Kansas  (Age 75 years) |  
| Mother | Mary Lucinda James Chapman,   b. 19 Jul 1876, Rossville, Shawnee County, Kansas  ,   d. 20 Jul 1921, Topeka, Shawnee County, Kansas  (Age 45 years) |  
| Married | 25 Oct 1897 |  
| Family ID | F1073 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Died - 31 Aug 1984 - Grand Forks, Grand Forks County, North Dakota |  |  |  
 
 |