|  | 
  
  
| 
  
| Name | Alice Cheek Beck |  
| Gender | Female |  
| Person ID | I8504 | Rossville |  
| Last Modified | 2 Jun 2016 |  
 
| Father | Charles J Cheek,   b. 25 Nov 1933, Ewing, Lee County, Virginia  ,   d. 4 Apr 2000, St. Marys, Pottawatomie County, Kansas  (Age 66 years) |  
| Mother | Karen Pauline Wilson Cheek,   b. 6 Sep 1941, Horton, Brown County, Kansas  ,   d. 14 Apr 2014, Topeka, Shawnee County, Kansas  (Age 72 years) |  
| Married | 6 Dec 1959 | Topeka, Shawnee County, Kansas   |  
| 
Karen's obituary says marriage date was December 6, 1960. |  
| Family ID | F1086 | Group Sheet  |  Family Chart |  
 
 |