| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s)   | Person ID | Born   | Location | 
|---|---|---|---|---|
| 1 |  Coke,  Barbara Jean | I8863 | b. Nov 1934 | |
| 2 |  Coke,  Carroll Wayne | I8860 | b. 25 Sep 1929 | |
| 3 |  Coke,  Clara Eugenia | I12462 | b. 5 Jul 1937 | |
| 4 |  Coke,  Colleen Fay | I8862 | b. 16 Jun 1933 | |
| 5 |  Coke,  James C | I8859 | ||
| 6 |  Coke,  Janice Ann | I12797 | b. Jul 1944 | |
| 7 |  Coke,  Orilla May | I2884 | b. 16 Jun 1933 | |
| 8 |  Coke,  Wilma | I8861 | 
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.