| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s)   | Person ID | Born   | Location | 
|---|---|---|---|---|
| 1 |  Cole,  Arthur | I8865 | ||
| 2 |  Cole,  Charles M | I2886 | b. 1865 | |
| 3 |  Cole,  Diana | I15966 | ||
| 4 |  Cole,  Ed | I15965 | ||
| 5 |  Cole,  Jim | I15595 | ||
| 6 |  Cole,  Kenneth L | I8866 | ||
| 7 |  Cole,  Lloyd | I29076 | ||
| 8 |  Cole,  Marion | I26149 | ||
| 9 |  Cole,  Robert | I23161 | ||
| 10 |  Cole,  Timothy | I23158 | ||
| 11 |  Cole,  Wayne Burton | I23160 | 
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.