| 
 | |||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s)   | Person ID | Born   | Location | 
|---|---|---|---|---|
| 1 |  Colter,  Charles Homer | I2231 | ||
| 2 |  Colter,  Charles Nelson | I8949 | ||
| 3 |  Colter,  E. Reed | I8954 | ||
| 4 |  Colter,  Homer Charles | I2229 | b. 2 May 1913 | |
| 5 |  Colter,  Jake | I17425 | ||
| 6 |  Colter,  Peggy Diane | I2902 | b. 27 Jun 1933 | Leavenworth, Leavenworth County, Kansas   | 
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.