| 
 | |||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s)   | Person ID | Born   | Location | 
|---|---|---|---|---|
| 1 |  Conger,  Carl | I8969 | ||
| 2 |  Conger,  Charles Augusta | I8972 | ||
| 3 |  Conger,  Lorraine G | I2908 | b. 23 Jan 1932 | Delia, Jackson County, Kansas   | 
| 4 |  Conger,  Loyd J | I8975 | ||
| 5 |  Conger,  Loyd William | I2909 | b. 2 Aug 1918 | Iola, Allen County, Kansas   | 
| 6 |  Conger,  Michael Dean | I8976 | b. 16 Aug 1963 | Topeka, Shawnee County, Kansas   | 
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.