| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s)   | Person ID | Born   | Location | 
|---|---|---|---|---|
| 1 |  Copeland,  Anthony | I1898 | ||
| 2 |  Copeland,  Ashley | I1897 | ||
| 3 |  Copeland,  Dale | I16317 | ||
| 4 |  Copeland,  Jeff | I1894 | b. 26 Aug 1975 | Davenport, Scott County, Iowa   | 
| 5 |  Copeland,  Ken | I16316 | ||
| 6 |  Copeland,  Millard A | I2959 | ||
| 7 |  Copeland,  Robert L | I2960 | b. 13 Mar 1936 | Fyffe, DeKalb County, Alabama   | 
| 8 |  Copeland,  Steve | I9168 | 
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.