|  | 
  
  
| 
 1924 - 2013  (88 years) 
| Name | Veta Maude Cowperthwaite Reece |  
| Born | 29 Jul 1924 | Silver Lake, Shawnee County, Kansas   |  
| Gender | Female |  
| Died | 21 Jun 2013 | Emporia, Lyon County, Kansas   |  
| Buried | Maplewood Memorial Lawn Cemetery, Emporia, Lyon County, Kansas   |  
| Person ID | I9428 | Rossville |  
| Last Modified | 18 May 2017 |  
 
| Father | Norman Roswell (Ross) Cowperthwaite,   b. 21 Jun 1883,   d. 1941  (Age 57 years) |  
| Mother | Dovie L Pendleton Cowperthwaite,   b. 2 May 1895, West Liberty, Morgan County, Kentucky  ,   d. 5 Jan 1963, Kansas City, Wyandotte County, Kansas  (Age 67 years) |  
| Family ID | F1482 | Group Sheet  |  Family Chart |  
 
 
 |