| 
 | ||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s)   | Person ID | Born   | Location | 
|---|---|---|---|---|
| 1 |  Crai,  Joseph | I9483 | ||
| 2 |  Crai,  Joseph I | I9489 | ||
| 3 |  Crai,  Joseph Thomas | I5559 | b. 3 Mar 1949 | Bronx, Bronx County, New York   | 
| 4 |  Crai,  Michelle L | I9488 | ||
| 5 |  Crai,  Richard | I9485 | ||
| 6 |  Crai,  Robert | I9486 | ||
| 7 |  Crai,  Virginia | I9487 | 
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.