|  | 
  
  
| 
  
| Name | Norma Crow Hobson |  
| Gender | Female |  
| Person ID | I15716 | Rossville |  
| Last Modified | 3 Jul 2017 |  
 
| Father | Marion Lawrence Crow,   d. 14 Aug 1953 |  
| Mother | Lola G Schiesser Crow,   b. 3 Nov 1897, Agra, Phillips County, Kansas  ,   d. 17 Feb 1984, Osage City, Osage County, Kansas  (Age 86 years) |  
| Married | 16 Mar 1922 | Topeka, Shawnee County, Kansas   |  
| Family ID | F1729 | Group Sheet  |  Family Chart |  
 
| Family | Darrell Allan Hobson,   b. 11 Aug 1925, Casper, Natrona County, Wyoming  ,   d. 15 May 1966, Atlantic, Cass County, Iowa  (Age 40 years) |  
| Children |  |  
| Last Modified | 3 Jul 2017 17:50:33 |  
| Family ID | F3898 | Group Sheet  |  Family Chart |  
 
 |